Fees
| Service Fee | Rate |
|---|---|
| Biotech Application | $600 |
| Biotech annual renewal | $100 |
| Body art, establishment | $150 |
| Body art operator | $ 60 |
| Bottling | $ 75 |
| Children's Camps | $100 |
| Chapter 21E site assessment | $100 |
| Cleaners/Laundromat | $ 30 |
| Disposal of garbage | $ 65 |
| Food service establishment: | |
| 1 to 49 seats | $200 |
| 50 plus seats | $250 |
| Frozen desserts | $ 60 |
| Funeral director | $ 25 |
| Grocery store greater than 10,000 square feet | $300 |
| Infectious waste disposal | $ 50 |
| Keeping of animals permit | $ 35 |
| Manicure establishment | $150 |
| Mobile food vehicle | $100 |
| Outdoor wood-burning boiler | $100 |
| Perc testing/soil testing | $250 |
| Septic plan review/inspections: | |
| Repair | $275 |
| New | $375 |
| Pump system, additional | $100 |
| Innovative/alternative system: | |
| Repair | $125 |
| New | $200 |
| Retaining wall, additional | $ 50 |
| Design plan revision 1st, subsequent revision: | |
| Repair | $ 75 |
| New | $125 |
| Septic system inspections (N/C 1st 3) | |
| Repair | $ 50 |
| New | $100 |
| Commercial | $400 Base fee, plus $25 per 1,000 gallons plus an additional $150 for pump system, I/A system |
| Private well | $125 |
| Retail food establishment | $100 |
| Recycling permit | $100 |
| Septic hauler | $ 65 |
| Septic minor repair | $ 75 |
| Septic system installer | $150 |
| Splash pad | $ 50 |
| Stable permit | $ 50 |
| Swimming pool/spa | $ 50 |
| Tanning establishment | $150 |
| Temporary food event | $ 50 |
| Tobacco products sale permit | $150 |
| Trench | $ 25 |
-
Cathleen Liberty, MPH
Health DirectorPhone: 508-553-4808
-
Board of Health
Physical Address
355 E Central Street
Franklin, MA 02038
Phone: 508-520-4905Fax: 508-520-4989
Hours
Monday, Tuesday, Thursday
8 am to 4 pm
Wednesday
8 am to 6 pm
Friday
8 am to 1 pm